The Dental Design Center Pattaya
According to our open methodology, this clinic scored 81.8/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#381.8/100
- Best for Expats#478.3/100
- Best for Dental Implants#380.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#388.1/100
- Best English-speaking Clinics#477.5/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Only nitrous oxide (laughing gas) conscious sedation offered; no GA/deep sedation mentioned [s1]
Summary
The Dental Design Center (DDC) is a private dental clinic on Pattaya Second Road, Soi 10, led by implantologist and prosthodontist Dr. Ken Kasidis together with two other named dentists. The clinic focuses on implant, prosthodontic, cosmetic and orthodontic treatment, is an Invisalign Diamond Provider, and uses CBCT and intraoral scanning equipment. A detailed THB price list is published on the website, which is available in English, Thai and Chinese and offers a free online consultation for international patients.
Email address on the site is hidden behind Cloudflare email protection and could not be read, so it is recorded as null. WhatsApp/LINE contacts were not found on the homepage or contact page. Dental Departures shows a separate platform rating of 4.39 from 548 reviews, while Google (via Wanderlog aggregation) shows 4.8 from 183 reviews; the Google figure is used as the primary rating. The clinic's three lead dentists also appear on the team page of Digital Dental Center Pattaya, suggesting related operations.
Strengths
- Information Transparency: 20 of 20 points.
- Price Transparency: 15 of 15 points.
- Medical Infrastructure: 12 of 15 points.
- AI & Search Visibility: 8 of 10 points.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr. Ken Kasidis, Dr. Ning Porndee, Dr. Naruemon Sopaladawan [s2] | 3/3 |
| ✓ | Dentist specializations listed implantology/prosthodontics, orthodontics, cosmetic dentistry [s2] | 2/2 |
| ✓ | Real clinic photos clinical photos and patient before/after images on site [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s3] | 2/2 |
| ✓ | English website version English, Thai and Chinese versions [s1] | 2/2 |
| ✓ | Address and map published street address plus g.page Google Maps link [s3] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published detailed THB price list on Fees & Offers page [s4] | 3/3 |
| ✓ | Cleaning price listed THB 1,000-2,000 (regular cleaning) [s4] | 2/2 |
| ✓ | Filling price listed THB 1,000 (1 surface), THB 1,500-2,800 (3 surfaces) [s4] | 2/2 |
| ✓ | Crown price listed THB 19,000-20,000 (E-max or zirconia) [s4] | 2/2 |
| ✓ | Implant price listed THB 27,500-37,500 implant only; THB 55,000-75,000 complete package [s4] | 2/2 |
| ✓ | Consultation price listed THB 300-500 initial consultation [s4] | 2/2 |
| ✓ | X-ray / imaging price listed THB 300 single x-ray; THB 4,500 CT scan/3D x-ray [s4] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-25 [dental-design-center-pattaya-refresh] | 6/6 |
| ◐ | Google review volume [dental-design-center-pattaya-refresh] | 2/3 |
| ◐ | Review recency [dental-design-center-pattaya-refresh] | 1.5/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✗ | No recurring complaints isolated reports of miscommunication about implant brands/consultation costs (WhatClinic summary) and a 2016 forum complaint about scheduling and an unrefunded deposit [s7] [s8] | 0/2 |
| ✓ | No suspicious review patterns Google distribution 170x5-star, 6x4-star, 1x2-star, 6x1-star appears organic [s5] | 2/2 |
| ✓ | Active Facebook presence [s9] | 1/1 |
| ✗ | TripAdvisor presence no clinic listing found; only TripAdvisor forum threads mention the clinic [s8] | 0/0.5 |
| ✓ | Other review platforms Dental Departures (4.39/548 reviews) and WhatClinic (ServiceScore 8.9, 5 verified reviews) [s6] [s7] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray single x-ray priced at THB 300 [s4] | 2/2 |
| ✓ | CBCT (3D imaging) HDX-Will CBCT machine and iTero Element intraoral scanner listed [s1] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Invisalign Diamond Provider, metal braces [s1] | 2/2 |
| ✓ | Oral surgery sinus lift, bone grafting, surgical extraction [s1] [s4] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients international patient services, hotel booking, airport pickup [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ? | WhatsApp / LINE available no WhatsApp or LINE contact found on homepage or contact page | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English-speaking dentists advertised [s1] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible free online consultation offered [s1] | 1.5/1.5 |
| ✓ | Clear service explanations dedicated treatment pages with explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 10:00-20:00, Sat 09:00-17:00, Sun closed [s3] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Pattaya", "English speaking dentist Pattaya", "dental implants Pattaya", "emergency dentist Pattaya", "Pattaya dental clinic for expats".
| ✓ | Mentioned for: best dentist Pattaya [s10] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Pattaya [s10] | 1/1 |
| ✓ | Mentioned for: dental implants Pattaya [s10] | 1/1 |
| ✗ | Mentioned for: emergency dentist Pattaya [s10] | 0/1 |
| ✗ | Mentioned for: Pattaya dental clinic for expats [s10] | 0/1 |
| ✓ | Structured data on website schema.org markup detected on homepage (curl grep count 11) [s1] | 1.5/1.5 |
| ✓ | Google indexing quality [s10] | 2/2 |
| ✓ | Dedicated service pages separate pages per treatment (implants, Invisalign, veneers, etc.) [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 20103001259 (กรมสนับสนุนบริการสุขภาพ / Department of Health Service Support, Ministry of Public Health — private clinic establishment license, valid to 31 December 2035) (RE-ADJUDICATED 2026-08-25 (quarantine review): the earlier verified-false is OVERTURNED. The earlier pass searched the bare fragment 'ดีไซน์', whose result set is capped at 25 rows, and read only the first row (an unrelated Silom, Bangkok clinic). The clinic's OWN Thai-language site (dentaldesignpattaya.com/th/) calls itself 'คลินิกทันตกรรมเด็นทัลดีไซน์เซ็นเตอร์ พัทยา' / 'เด็นทัลดีไซน์เซ็นเตอร์ พัทยา'. Searching the derived Thai name 'เด็นทัลดีไซน์' returns 4 rows, one of which is this clinic: 'คลินิกทันตกรรมเด็นทัลดีไซน์', เลขที่ 365/12-13 หมู่ 10 ถนนพัทยาสาย2 ตำบลหนองปรือ อำเภอบางละมุง จังหวัดชลบุรี, เลขที่ใบอนุญาตประกอบกิจการ 20103001259, ใช้ได้ถึงวันที่ 31 ธันวาคม 2578 (31 Dec 2035). Exact address match: 365/12-13 on ถนนพัทยาสาย2 (Pattaya 2nd Road) = this record's stored '365/12-13 Pattaya Soi 10, Pattaya 2nd Road, Pattaya City, Chonburi'. Cross-checked by license-number search (keyword 20103001259), which returns the same single row. Thai variants tried today: เด็นทัลดีไซน์เซ็นเตอร์ (no match — the registered name omits 'เซ็นเตอร์'), เด็นทัลดีไซน์ (HIT), เดนทัลดีไซน์, ดีไซน์ (25-row cap).) [dental-design-center-pattaya-lic] [dental-design-center-pattaya-lic-2]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Ken Kasidis [Llic] [dental-design-center-pattaya-doclic] | Implantologist & Prosthodontist | Licensed to practise dentistry since 19 March 1999 (19 มีนาคม 2542) — ทันตแพทยศาสตรบัณฑิต จุฬาลงกรณ์มหาวิทยาลัย (DDS, Chulalongkorn University). Dental Council of Thailand. |
| Dr. Ning Porndee [Llic] [dental-design-center-pattaya-doclic] | Orthodontist & Prosthodontist | Licensed to practise dentistry since 23 March 2000 (23 มีนาคม 2543) — ทันตแพทยศาสตรบัณฑิต จุฬาลงกรณ์มหาวิทยาลัย (DDS, Chulalongkorn University). Dental Council of Thailand. |
| Dr. Naruemon Sopaladawan [Llic] [dental-design-center-pattaya-doclic] | Cosmetic dentist | Found in the Dental Council of Thailand register under ทพญ. นฤมล โสภาลดาวัลย์ (name match confirms currently-licensed status), but the licence-since date and university fields were blank/unpopulated in this registry record ('00 0000'). |
Red Flags
- low Recurring communication complaints (-1 pts) — WhatClinic review summary mentions patients disappointed by miscommunication regarding implant brands and consultation costs; a 2016 TripAdvisor forum post describes scheduling problems and an unrecovered THB 9,100 deposit. Complaints are sparse and mostly old relative to the current 4.8 Google rating. [s7] [s8]
Red-flag penalty applied: -1 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Clinic responds to reviews
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://dentaldesignpattaya.com/ |
|---|---|
| Phone | +66 38 111 844, +66 38 111 845, +66 94 960 4966 |
| https://www.facebook.com/dentistpattayathailand/ | |
| Google Maps | Map listing |
| Address | 365/12-13 Pattaya Soi 10, Pattaya 2nd Road, Pattaya City, Chonburi 20150, Thailand |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://dentaldesignpattaya.com/ | official homepage: clinic name, team, services, equipment (CBCT, iTero), languages, free online consultation, international patient services | 2026-07-03 |
| s2 | https://dentaldesignpattaya.com/dentists/ | dentist names and specializations | 2026-07-03 |
| s3 | https://dentaldesignpattaya.com/contact-us/ | street address, phone numbers, opening hours, Google Maps link | 2026-07-03 |
| s4 | https://dentaldesignpattaya.com/fees-offers/ | published THB price list (cleaning, filling, crown, implant, consultation, x-ray, CT) | 2026-07-03 |
| s5 | https://wanderlog.com/place/details/11274514/the-dental-design-cent… | Google rating 4.8 from 183 reviews, review distribution, recent review dates (April 2026), coordinates 12.93233,100.882855 | 2026-07-03 |
| s6 | https://www.dentaldepartures.com/dentist/the-dental-design-center | Dental Departures listing: platform rating 4.39 from 548 reviews, address | 2026-07-03 |
| s7 | https://www.whatclinic.com/dentists/thailand/pattaya/the-dental-des… | WhatClinic listing: ServiceScore 8.9, 5 verified reviews, mixed feedback including miscommunication complaints | 2026-07-03 |
| s8 | https://www.tripadvisor.com/ShowTopic-g293915-i3686-k10818006-Patta… | TripAdvisor forum thread with 2016 complaint (scheduling, deposit); no dedicated TripAdvisor clinic listing found | 2026-07-03 |
| s9 | https://www.facebook.com/dentistpattayathailand/ | Facebook page existence | 2026-07-03 |
| s10 | search:Pattaya dental visibility queries (best dentist / English speaking / implants / emergency / expats) | AI/search visibility checks from top search results, 2026-07-03 | 2026-07-03 |
| Llic | https://dentaldesignpattaya.com/our-team/ | Licensing & credentials check (clinic licence, dentists, licence numbers) | 2026-07-08 |
| dental-design-center-pattaya-refresh | https://www.google.com/maps/place/the+Dental+Design+Center+-Top+Den… | 185 Google reviews as of 2026-08-25 (up from 183 previously recorded) | 2026-08-25 |
| dental-design-center-pattaya-lic | https://hosp.hss.moph.go.th/key-searchs | Name search (type=ชื่อสถานพยาบาล) keyword='เด็นทัลดีไซน์' returned 'ค้นพบทั้งหมด 4 รายการ', including: 'ชื่อสถานพยาบาล : คลินิกทันตกรรมเด็นทัลดีไซน์ / สถานที่ตั้ง : เลขที่ 365/12-13 หมู่ 10 ถนนพัทยาสาย2 ตำบลหนองปรือ อำเภอบางละมุง จังหวัดชลบุรี / เลขที่ใบอนุญาตประกอบกิจการ : 20103001259 / ใช้ได้ถึงวันที่ : 31 ธันวาคม 2578'. Confirmed by license-number search (type=เลขที่ใบอนุญาต, keyword=20103001259), which returns that same single row. | 2026-08-25 |
| dental-design-center-pattaya-lic-2 | https://dentaldesignpattaya.com/th/ | The clinic's own Thai-language homepage repeatedly names itself in Thai script: 'คลินิกทันตกรรมเด็นทัลดีไซน์เซ็นเตอร์ พัทยา', 'จัดฟันที่คลินิกทันตกรรม เด็นทัลดีไซน์เซ็นเตอร์ พัทยา' — the primary-source Thai name 'เด็นทัลดีไซน์' used for the registry search. The page publishes no license number itself. | 2026-08-25 |
| dental-design-center-pattaya-doclic | https://dentalcouncil.or.th/FindDentist | Thai name 'กษิดิศ วชิรปราการสกุล' taken from the clinic's own Thai-language team page (dentaldesignpattaya.com/th/). Searched ชื่อ=กษิดิศ นามสกุล=วชิรปราการสกุล — registry returned a matching record: 'กษิดิศ วชิรปราการสกุล เป็นผู้มีใบอนุญาตประกอบวิชาชีพทันตกรรมตั้งแต่วันที่ 19 มีนาคม 2542, คุณวุฒิ ทันตแพทยศาสตรบัณฑิต จุฬาลงกรณ์มหาวิทยาลัย'. | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | Quarantine re-adjudication 2026-08-25: the verified-false clinicLicense is REPLACED by a found license. The clinic's own Thai homepage names it 'คลินิกทันตกรรมเด็นทัลดีไซน์เซ็นเตอร์ พัทยา'; searching the derived Thai name 'เด็นทัลดีไซน์' in the MOPH registry returns 'คลินิกทันตกรรมเด็นทัลดีไซน์' at เลขที่ 365/12-13 หมู่ 10 ถนนพัทยาสาย2, Nong Prue, Banglamung, Chonburi with establishment license 20103001259 valid to 31 Dec 2035 — an exact house-number and street match. Confirmed by reverse license-number lookup. Dentist findings from the original pass are unchanged: Dental Council of Thailand confirmed licences for Ken Kasidis (since 1999) and Ning Porndee (since 2000), and confirmed Naruemon Sopaladawan appears in the register as a licensed dentist though her record's date/university fields were blank. |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Only nitrous oxide (laughing gas) conscious sedation offered; no GA/deep sedation mentioned |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live and address/phone unchanged; Google review count rose from 183 to 185 (rating steady at 4.8); recorded geo, Maps URL and reviewRecency within_year. |
| 2026-07-08 | Added Licensing & Credentials (methodology v1.1): clinic licence and dentists/their licence numbers. |
| 2026-07-03 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.