Dental Cosmetic and Implant Center, Bangkok Hospital Pattaya
Selon notre méthodologie ouverte, cette clinique a obtenu 63.9/100 pour la transparence, la réputation, l'accessibilité des services et la visibilité numérique.
Rang général : #12 sur 12 cliniques classées · Dernière vérification : 2026-08-25
Positions par profil de classement
- Transparence et confiance globales#1263.9/100
- Pour les expatriés#1163.5/100
- Pour les implants dentaires#1063.7/100
- Pour les urgences dentairesnon classée
- Transparence des prix#1153.6/100
- Cliniques anglophones#1165.3/100
- Pour les familles et enfants#366.7/100
- Dentisterie sous sommeil (AG / sédation profonde)non classée
Anesthésie générale & sédation profonde
Indique si la clinique documente des soins sous anesthésie générale ou sédation profonde / crépusculaire — la « dentisterie sous sommeil », où le patient dort et n'a conscience de rien (il ne sent, ne voit et n'entend pas l'intervention). La sédation consciente ordinaire, où le patient reste éveillé et réactif, ne compte pas ici. Information indicative, sans effet sur le score de transparence.
- ? Anesthésie générale / sédation profonde (dentisterie sous sommeil) — Non vérifié Dental center overview page has no anaesthesia info; hospital-based OR/anaesthesiology capability not publicly documented on the page checked
Voir toutes les cliniques proposant la dentisterie sous sommeil →
Résumé
Le Dental Cosmetic and Implant Center est le service dentaire du Bangkok Hospital Pattaya, un grand hôpital privé situé sur Sukhumvit Road, dans le nord de Pattaya. Il couvre dix spécialités dentaires, dont l'implantologie, l'orthodontie, la chirurgie orale et maxillo-faciale, la dentisterie pédiatrique, l'endodontie et la parodontie, et décrit des équipements tels qu'un scanner dentaire CT et un endomicroscope. Le service est situé au 5e étage du bâtiment E de l'hôpital et est ouvert du lundi au samedi. Hormis un forfait implant avec couronne, aucun prix détaillé n'est publié sur les pages du service.
Google rating and review count refer to Bangkok Hospital Pattaya as a whole (hospital-wide), not specifically to the dental department; no separate dental-department Google listing was found. Named dentist profiles are published in the hospital's doctor directory (e.g. Dr. Wanlapa Janpraseard, Dr. Orasa Pittayawutwinit, Dr. Sasikarn Krutkham, Dr. Thidarat Singkhorn). The doctor list on the dental center page is JavaScript-rendered and not visible in static HTML. LINE and Facebook accounts are hospital-wide channels, not dental-department specific. Hospital-wide Google reviews are mixed (per Wanderlog breakdown a substantial share of 1-star reviews), but dental-specific complaint patterns were not verified.
Points forts
- Transparence de l'information : 18 points sur 20.
- Infrastructure médicale : 13.5 points sur 15.
- Aucun signal d'alerte identifié dans les sources publiques.
Points faibles
Aucune catégorie n'est passée sous le seuil de point faible (50 % des points vérifiables).
Détail du score
Chaque critère ci-dessous est noté à partir de sources publiques. ✓ vérifié : oui · ✗ vérifié : non / introuvable · ◐ partiel · ? non vérifié (vaut 0 point, sans constituer un constat négatif).
Transparence de l'information
Indique si les faits de base concernant la clinique — son équipe, ses locaux, ses services et sa localisation — sont vérifiables publiquement.
| ✓ | Dispose d'un site web fonctionnel [s1] | 4/4 |
| ✓ | Noms des dentistes publiés Individual dentist profile pages in the hospital doctor directory, filterable by the dental center [s2] | 3/3 |
| ✓ | Spécialisations des dentistes indiquées 10 dental specialties listed [s1] | 2/2 |
| ? | Photos réelles de la clinique Dentist portrait photos present on the page; interior clinic photos not verified | 0/2 |
| ✓ | Liste des services publiée [s1] | 3/3 |
| ✓ | Coordonnées claires Direct department phone, email and floor/building location published [s1] | 2/2 |
| ✓ | Version anglaise du site web [s1] | 2/2 |
| ✓ | Adresse et carte publiées Google Maps link with coordinates embedded on official page [s1] [s5] | 2/2 |
Transparence des prix
Indique si les patients peuvent estimer les coûts avant leur visite. Les fourchettes de prix publiées comptent ; des prix exacts ne sont pas exigés.
| ✓ | Prix ou fourchettes de prix publiés Only an implant package price is published on the dental center page; no itemized price list [s1] | 3/3 |
| ? | Prix du détartrage indiqué | 0/2 |
| ? | Prix des obturations indiqué | 0/2 |
| ? | Prix des couronnes indiqué Crown only priced as part of implant package | 0/2 |
| ✓ | Prix des implants indiqué THB 47,000-85,000 (Dental Implants with Crown Package) [s1] | 2/2 |
| ? | Prix de la consultation indiqué | 0/2 |
| ? | Prix des radiographies / de l'imagerie indiqué | 0/2 |
Réputation et avis
Signaux d'avis publics. La note Google est ajustée avec un a priori bayésien (note 4,0, poids 25) afin qu'un 5,0 issu d'une poignée d'avis ne surclasse pas un 4,8 issu de centaines d'avis.
| ◐ | Note Google (ajustement bayésien) as of 2026-08-25 -- hospital-wide listing, no separate Google Maps place exists for the Dental Cosmetic and Implant Center department [bangkok-hospital-pattaya-dental-refresh] | 4/6 |
| ✓ | Volume d'avis Google [bangkok-hospital-pattaya-dental-refresh] | 3/3 |
| ? | Fraîcheur des avis | 0/3 |
| ? | La clinique répond aux avis | 0/2 |
| ? | Absence de plaintes récurrentes Hospital-wide 1-star reviews exist, but dental-specific complaint patterns not verified | 0/2 |
| ? | Absence de schémas d'avis suspects | 0/2 |
| ✓ | Présence Facebook active Hospital-wide official page facebook.com/bangkokhospitalpattaya [s4] | 1/1 |
| ✗ | Présence sur TripAdvisor Only forum threads found; no dedicated TripAdvisor listing [s4] | 0/0.5 |
| ✓ | Autres plateformes d'avis Hospital listed on Bookimed, MyMediTravel, Qunomedical, clinicsoncall and other medical-travel aggregators [s4] | 0.5/0.5 |
Infrastructure médicale
L'éventail des équipements et des services documentés publiquement. Cela mesure la disponibilité documentée, et non la qualité clinique.
| ✓ | Radiographie sur place 360-degree oral and dental x-rays described [s1] | 2/2 |
| ✓ | CBCT (imagerie 3D) Dental CT Scan with 3D images of teeth and jaw [s1] | 2/2 |
| ✓ | Implantologie [s1] | 2/2 |
| ✓ | Orthodontie [s1] | 2/2 |
| ✓ | Chirurgie orale Oral & Maxillofacial Surgery [s1] | 2/2 |
| ✓ | Dentisterie pédiatrique [s1] | 1.5/1.5 |
| ? | Soins d'urgence Hospital has 24h ER, but dedicated dental emergency service not stated; dental dept hours Mon-Sat 8:00-17:00 | 0/1.5 |
| ✓ | Accueil de patients internationaux International hospital popular with expats; English-language communication noted in reviews [s3] [s4] | 2/2 |
Communication et service
La facilité avec laquelle on peut contacter la clinique, obtenir des réponses et prendre rendez-vous — en particulier pour les personnes ne parlant pas thaï.
| ✓ | WhatsApp / LINE disponible Hospital-wide LINE account linked from official site; no WhatsApp found [s1] | 2/2 |
| ? | Rapidité de réponse | 0/1.5 |
| ✓ | Anglais parlé Reviews cite clear communication in English [s3] [s4] | 2.5/2.5 |
| ? | Consultation préalable possible Online appointment request exists; free/pre-consultation offer not seen | 0/1.5 |
| ✓ | Explications claires des services Each specialty briefly explained on official page [s1] | 1/1 |
| ✓ | Horaires d'ouverture pratiques Monday-Saturday 8:00-17:00 [s1] | 1.5/1.5 |
Visibilité IA et recherche
Indique si la clinique est repérable lorsque les patients effectuent des recherches — y compris via les assistants IA. Vérifié avec des requêtes fixes : "best dentist Pattaya", "English speaking dentist Pattaya", "dental implants Pattaya", "emergency dentist Pattaya", "Pattaya dental clinic for expats".
| ✗ | Mentionnée pour : best dentist Pattaya [s6] | 0/1 |
| ✗ | Mentionnée pour : English speaking dentist Pattaya [s6] | 0/1 |
| ✗ | Mentionnée pour : dental implants Pattaya [s6] | 0/1 |
| ✓ | Mentionnée pour : emergency dentist Pattaya [s6] | 1/1 |
| ✓ | Mentionnée pour : Pattaya dental clinic for expats [s6] | 1/1 |
| ✓ | Données structurées sur le site web schema.org markup found on official dental page (curl check, 2 occurrences) [s1] | 1.5/1.5 |
| ✓ | Qualité de l'indexation Google [s6] | 2/2 |
| ✗ | Pages de services dédiées Dental services described on a single overview page; no per-service subpages seen for the dental center [s1] | 0/1.5 |
Licences et praticiens
Indique si la clinique publie sa licence d'exploitation ainsi que les dentistes qui y exercent avec leurs numéros de licence professionnelle. Un « non publié » vérifié est consigné comme signal d'alerte (red flag) ; les données non encore vérifiées sont affichées comme telles et n'entraînent aucune pénalité.
Licence d’exploitation de la clinique: 10201005863 (กรมสนับสนุนบริการสุขภาพ — Bangkok Hospital Pattaya, general hospital establishment license, valid to 31 December 2028) (MOPH private-facility registry searched by Thai names 'โรงพยาบาลกรุงเทพพัทยา' and 'กรุงเทพพัทยา' (Bangkok Hospital Pattaya) — both returned the same single result, matched by exact address: เลขที่ 301 หมู่ 6 ถนนสุขุมวิท กม.143 ตำบลนาเกลือ อำเภอบางละมุง จังหวัดชลบุรี = this record's stored address '301 Moo 6 Sukhumvit Road Km 143, Naklua, Banglamung, Chonburi'. The Dental Cosmetic and Implant Center is a department (5th floor, E Building) of Bangkok Hospital Pattaya, not a separately registered establishment — it is covered by the hospital's overall establishment license rather than holding its own (same pattern documented for hospital dental departments in this country, e.g. Bumrungrad International). Checked 2026-08-25.) [bangkok-hospital-pattaya-dental-lic]
Dentistes et licences professionnelles
| Dentiste | Spécialisation | N° de licence |
|---|---|---|
| Dr. Natthaphol Boonsri [Llic] | Oral and Maxillofacial Surgery, Dental Implantology | non vérifié |
| Dr. Thammarat Sanguansatwaja [Llic] | Prosthodontics | non vérifié |
| Dr. Thanyarat Sapthanakorn [Llic] | Periodontology | non vérifié |
| Dr. Narut Leksansern [Llic] | General Dentistry | non vérifié |
| Dr. Pananis Karoonyavanich [Llic] | General Dentistry | non vérifié |
| Dr. Supaporn Metheethakerng [Llic] | General Dentistry | non vérifié |
| Dr. Apinya Chumvorathayee [Llic] | General Dentistry | non vérifié |
| Dr. Kanignan Boonpoem [Llic] | Periodontology | non vérifié |
| Dr. Khanittha Klomjailkhao [Llic] | Prosthodontics | non vérifié |
Les dentistes sont nommés ; leurs numéros de licence n'ont pas encore été vérifiés auprès de sources publiques — non vérifié, aucune pénalité.
Signaux d'alerte
Aucun signal d'alerte identifié dans les sources publiques que nous avons examinées.
Données que nous n'avons pas pu vérifier
- Transparence de l'information: Photos réelles de la clinique
- Transparence des prix: Prix du détartrage indiqué
- Transparence des prix: Prix des obturations indiqué
- Transparence des prix: Prix des couronnes indiqué
- Transparence des prix: Prix de la consultation indiqué
- Transparence des prix: Prix des radiographies / de l'imagerie indiqué
- Réputation et avis: Fraîcheur des avis
- Réputation et avis: La clinique répond aux avis
- Réputation et avis: Absence de plaintes récurrentes
- Réputation et avis: Absence de schémas d'avis suspects
- Infrastructure médicale: Soins d'urgence
- Communication et service: Rapidité de réponse
- Communication et service: Consultation préalable possible
Les éléments non vérifiés valent 0 point mais ne sont pas considérés comme des constats négatifs. Si vous pouvez en documenter certains, veuillez envoyer une correction.
Coordonnées
| Site web | https://www.bangkokhospital.com/en/pattaya/center-clinic/dental-care/dental-cosmetic-and-implant-bph/overview |
|---|---|
| Téléphone | +66 3825 9986 |
| LINE | https://page.line.me/ity3287c |
| https://www.facebook.com/bangkokhospitalpattaya | |
| Google Maps | Fiche sur la carte |
| Adresse | E Building, 5th floor, Bangkok Hospital Pattaya, 301 Moo 6 Sukhumvit Road Km 143, Naklua, Banglamung, Chonburi 20150 (Pattaya) |
Les coordonnées sont fournies à des fins d'identification uniquement et peuvent changer ; vérifiez-les directement auprès de la clinique.
Sources
| ID | Source | Ce qu'elle étaye | Consultée le |
|---|---|---|---|
| s1 | https://www.bangkokhospital.com/en/pattaya/center-clinic/dental-car… | Official dental center page: services, specialties, equipment, hours, phone, email, implant package price, LINE/Facebook links, embedded Google Maps coordinates, schema.org markup | 2026-07-03 |
| s2 | https://www.bangkokhospital.com/en/pattaya/doctor?centerSlug=dental… | Named dentist profiles in hospital doctor directory (Dr. Wanlapa Janpraseard, Dr. Orasa Pittayawutwinit, Dr. Sasikarn Krutkham, Dr. Thidarat Singkhorn), verified via search-indexed profile pages | 2026-07-03 |
| s3 | https://wanderlog.com/place/details/8388195/bangkok-hospital-pattaya | Google rating 3.6/5 with 1,542 reviews for the hospital overall; review tone summary | 2026-07-03 |
| s4 | https://www.facebook.com/bangkokhospitalpattaya/ | Official Facebook page existence; web search also confirmed no dedicated TripAdvisor listing (forum threads only) and presence on medical-travel aggregators | 2026-07-03 |
| s5 | https://www.health-tourism.com/medical-centers/bangkok-hospital-pat… | Hospital street address: 301 Moo 6 Sukhumvit Road Km 143, Naklua, Banglamung, Chonburi 20150 (via search results) | 2026-07-03 |
| s6 | search:Pattaya dental visibility queries (best dentist / English speaking / implants / emergency / expats) | AI/search visibility checks from top search results, 2026-07-03 | 2026-07-03 |
| Llic | https://www.bangkokhospital.com/en/pattaya/doctor?centerSlug=dental… | Licensing & credentials check (clinic licence, dentists, licence numbers) | 2026-07-08 |
| bangkok-hospital-pattaya-dental-refresh | https://www.google.com/maps/place/Bangkok+Hospital+Pattaya/data=!4m… | Google rating 4.4 (3,998 reviews) as of 2026-08-25 for the overall Bangkok Hospital Pattaya listing; searching for the dental department by name returns no distinct Maps place | 2026-08-25 |
| bangkok-hospital-pattaya-dental-lic | https://hosp.hss.moph.go.th/ | Name search 'โรงพยาบาลกรุงเทพพัทยา' returned 'โรงพยาบาลกรุงเทพพัทยาโรงพยาบาลทั่วไปขนาดใหญ่', เลขที่ 301 หมู่ 6 ถนนสุขุมวิท กม.143 ตำบลนาเกลือ อำเภอบางละมุง จังหวัดชลบุรี, เลขที่ใบอนุญาตประกอบกิจการ 10201005863, ใช้ได้ถึงวันที่ 31 ธันวาคม 2571 (31 Dec 2028). | 2026-08-25 |
Historique des modifications
| Date | Modification |
|---|---|
| 2026-08-25 | License verification 2026-08-25: MOPH registry search for 'โรงพยาบาลกรุงเทพพัทยา' found the host hospital's general establishment license 10201005863 (valid to 31 Dec 2028), address-matched to this dental center's own 301 Moo 6 Sukhumvit Rd location; the Dental Cosmetic and Implant Center is a department within the hospital and has no separate department-level license in the registry. Individual dentist Dental Council lookups not attempted this pass — Bangkok Hospital's Thai-language doctor directory required further navigation not completed; no Thai-script names captured for this clinic's 9 listed dentists. |
| 2026-08-25 | Re-verification 2026-08-25: hospital website and address confirmed, dental center page live but discusses no sedation info. IMPORTANT: no separate Google Maps place for the 'Dental Cosmetic and Implant Center' could be found -- only the parent Bangkok Hospital Pattaya listing (4.4, 3,998 reviews) exists, which does not match the stored 3.6/1,542; recording it with a clear hospital-wide caveat for owner review rather than presenting it as dental-department-specific. |
| 2026-07-08 | Added Licensing & Credentials (methodology v1.1): clinic licence and dentists/their licence numbers. |
| 2026-07-03 | Initial data collection. |
Une question ou une correction ?
Vous avez une question, une suggestion ou une correction à apporter à cette page ? Écrivez-nous — nous lisons chaque message. Les corrections de données vérifiées sont contrôlées par rapport aux sources et appliquées avec une entrée publique dans l'historique des modifications.
Nous contacter au sujet de Dental Cosmetic and Implant Center, Bangkok Hospital Pattaya Nous écrire